size & fit guide
| UK SIZE | Inches | CM | ||||
|---|---|---|---|---|---|---|
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| BUST | 82 | 84 | 88 | 93 | 97 | 102 |
| WAIST | 82 | 84 | 88 | 93 | 97 | 102 |
| HIPS | 82 | 84 | 88 | 93 | 97 | 102 |
| SKIRT | 82 | 84 | 88 | 93 | 97 | 102 |
| LENGTH | 82 | 84 | 88 | 93 | 97 | 102 |
| UK SIZE | Inches | CM | ||||
|---|---|---|---|---|---|---|
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| BUST | 32 | 33 | 34 | 36 | 38 | 40 |
| WAIST | 32 | 33 | 34 | 36 | 38 | 40 |
| HIPS | 32 | 33 | 34 | 36 | 38 | 40 |
| SKIRT | 32 | 33 | 34 | 36 | 38 | 40 |
| LENGTH | 32 | 33 | 34 | 36 | 38 | 40 |
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
| FRANCE / SPAIN | 34 | 36 | 38 | 40 | 42 | 44 |
| GERMANY / AUSTRIA | 32 | 34 | 36 | 38 | 40 | 42 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 |
Bust to find the perfect fit, measure around the fullest part of your bust
Waist measure around the slimmest part of your natural waistline
Hips measure around the fullest part of your hips. This is usually about 20cm under your natural waistline
Skirt length measure from your natural waistline to your desired hem length
Dress length measure from your natural waistline to your desired length
Model is 5ft 10in / 1,78m and wears a size UK10
Content Comming Soon
Content Comming Soon
Content Comming Soon
made to flatter
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip exea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum
customer
reviews
as seen on…
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim minim veniam, nostrud. Gempor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et.”






Watch Video